Description: | |||
Make | Claas | ||
Model | Lexion 750 | ||
Note | - Tarra Trac | ||
Year | 2012 | ||
Hours approx. | 3.446 | ||
KM | 24,200 | ||
Hours harvested | 1.670 | ||
Hectar harvested | 7.594 | ||
Header feet | 30 | ||
Engine make | Caterpillar | ||
Transmission | Hydrostatic | ||
Aircon | Yes | ||
Central greasing | Yes | ||
Tires 1 axle % good (left/right) | 90 | ||
Tires 2 axle % good (left/right) | 60 | ||
Reverse Camera | Yes | ||
Driving speed km/h | 40 | ||
Header trailer | Yes | ||
CE marked | Yes | ||
Working width m | 3,49 | ||
Last inspection | Monday, July 24, 2023 | ||
Weight kg approx. | 18,000 | ||
Is visually reviewed, but not fully tested in all functions | Yes | ||
Water in the cooler OK | Yes | ||
Engine oil OK | Yes | ||
Engine OK | Yes | ||
Transmission OK | Yes | ||
Brakes OK | Yes | ||
Visual condition (1-5) 5=best | 3 | ||
Technical condition (1-5) 5=best | 3 | ||
Remark:
Very well maintained machine. - Major service done just before last season, all oil changed and many new parts. - Tarra Trac refurbished before last season, with new belts and bearing rollers. - Rear camera. - Rapeseed equipment included. - 40 km/h.
See more pictures and information - as well as other auctions at www.fymasauctions.dk Claas Lexion 750 - Tarra Trac |
|||
Categories | Farm & Forest Equipment , Agricultural Equipment | ||
Fymas Auctions handles the sale of the item on behalf of the Seller. |