Description: | |||
Make | CASE IH | ||
Model | Puma 210 | ||
Note | - 8 ton - Front PTO - Frontlift | ||
Year | 2008 | ||
Hours approx. | 7200 | ||
First Registration | Thursday, February 7, 2008 | ||
Tire dimension | 600/65 R 28 - 710/70 R 38 | ||
Tires % good | 25 | ||
PTO front | Yes | ||
PTO rear | Yes | ||
Front lift | Yes | ||
Rear lift | Yes | ||
No. of double-acting oil outlet front | 1 | ||
No. of double-acting oil outlet rear | 4 | ||
Disconnected backwards | Yes | ||
Cab suspension | Yes | ||
Driving speed km/h | 40 | ||
CE marked | Yes | ||
Working width m | 2,7 | ||
Transport dim. (L x W x H) m | 6,0 x 2,7 x 3,1 | ||
Last inspection | Monday, July 1, 2024 | ||
Weight kg approx. | 8,000 | ||
License plates | Is not included, Registration certificate included. | ||
Is visually reviewed, but not fully tested in all functions | Yes | ||
Water in the cooler OK | Yes | ||
Engine oil OK | Yes | ||
Engine OK | Yes | ||
Transmission OK | Yes | ||
Brakes OK | Yes | ||
Visual condition (1-5) 5=best | 3 | ||
Technical condition (1-5) 5=best | 3 | ||
Remark:
Well maintained tractor with front PTO.
See more pictures and information - as well as other auctions at www.fymasauctions.dk CASE IH Puma 210 - 8 ton - Front PTO - Frontlift |
|||
Categories | Farm & Forest Equipment , Agricultural Equipment | ||
Fymas Auctions handles the sale of the item on behalf of the Seller. |