Description: | |||
Make | John Deere | ||
Model | W540i | ||
Note | - Video ! | ||
Year | 2019 | ||
Hours approx. | 702 | ||
Hours harvested | 530 | ||
Hectar harvested | 457 | ||
Header feet | 20 | ||
Engine model | 6068H480C Tier 4 | ||
Aircon | Yes | ||
Axles | 4 WD | ||
Tire make | Mitas | ||
Tire dimension | 800/65 R32 | ||
Tires % good | 80 | ||
Reverse Camera | Yes | ||
Towbar | Yes | ||
Driving speed km/h | 30 | ||
Header trailer | Yes | ||
CE marked | Yes | ||
Transport dim. (L x W x H) m | 4,6 x 3,5 x 4 | ||
Weight kg approx. | 18,000 | ||
Weight is estimated and non-binding | Yes | ||
Is visually reviewed, but not fully tested in all functions | Yes | ||
Water in the cooler OK | Yes | ||
Engine oil OK | Yes | ||
Engine OK | Yes | ||
Turbo OK | Yes | ||
Transmission OK | Yes | ||
Brakes OK | Yes | ||
Might be in operation until delivery | Yes | ||
Visual condition (1-5) 5=best | 4 | ||
Technical condition (1-5) 5=best | 4 | ||
Remark:
|
|||
Categories | Farm & Forest Equipment , Agricultural Equipment | ||
Fymas Auctions handles the sale of the item on behalf of the Seller. |